<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Cypress</title>
	<atom:link href="http://www.crossfitcypress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitcypress.com</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Sat, 19 May 2012 02:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CFC MAY 19, 2012</title>
		<link>http://www.crossfitcypress.com/2012/05/18/cfc-may-19-2012/</link>
		<comments>http://www.crossfitcypress.com/2012/05/18/cfc-may-19-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:14:27 +0000</pubDate>
		<dc:creator>Mr. K.A. McQueen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitcypress.com/?p=2893</guid>
		<description><![CDATA[&#8220;Backlash&#8221; 4 Rounds For Time: 400 Meter Run 30 KB/DB Swings (70, 53) 30 Push Ups 30 Jumping Lunges]]></description>
			<content:encoded><![CDATA[<p>&#8220;Backlash&#8221;</p>
<p>4 Rounds For Time:</p>
<p>400 Meter Run</p>
<p>30 KB/DB Swings (70, 53)</p>
<p>30 Push Ups</p>
<p>30 Jumping Lunges</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcypress.com/2012/05/18/cfc-may-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFC MAY 18, 2012</title>
		<link>http://www.crossfitcypress.com/2012/05/17/cfc-may-18-2012/</link>
		<comments>http://www.crossfitcypress.com/2012/05/17/cfc-may-18-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:03:50 +0000</pubDate>
		<dc:creator>Mr. K.A. McQueen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitcypress.com/?p=2890</guid>
		<description><![CDATA[&#8220;Bode&#8221; 12 Rounds For Time: 5 Handstand Push Ups 11 Power Snatches (95, 65)]]></description>
			<content:encoded><![CDATA[<p>&#8220;Bode&#8221;</p>
<p>12 Rounds For Time:</p>
<p>5 Handstand Push Ups</p>
<p>11 Power Snatches (95, 65)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcypress.com/2012/05/17/cfc-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CFC MAY 17, 2012</title>
		<link>http://www.crossfitcypress.com/2012/05/16/cfc-may-17-2012/</link>
		<comments>http://www.crossfitcypress.com/2012/05/16/cfc-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:02:28 +0000</pubDate>
		<dc:creator>Mr. K.A. McQueen</dc:creator>
				<category><![CDATA[CrossFit Cypress]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitcypress.com/?p=2886</guid>
		<description><![CDATA[&#160; WOD: &#8220;Un-Bearable&#8221; Max Bear Crawls (25m) in 5 mins: Total Distance is the score. * The athlete must rest on all fours. Then after a short rest, 10 min AMRAP 10 Dynamic Push Ups(45/35) 10  Abmat sit ups 10 Single Jump ropes/ 5 DU&#8217;s]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>WOD:</p>
<p>&#8220;Un-Bearable&#8221; Max Bear Crawls (25m) in 5 mins:</p>
<p>Total Distance is the score.</p>
<p>* The athlete must rest on all fours.</p>
<p>Then after a short rest,</p>
<p>10 min AMRAP</p>
<p>10 Dynamic Push Ups(45/35)</p>
<p>10  Abmat sit ups</p>
<p>10 Single Jump ropes/ 5 DU&#8217;s</p>
<p><a href="http://www.crossfitcypress.com/2012/05/16/cfc-may-17-2012/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcypress.com/2012/05/16/cfc-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFC MAY 16, 2012</title>
		<link>http://www.crossfitcypress.com/2012/05/15/cfc-may-16-2012/</link>
		<comments>http://www.crossfitcypress.com/2012/05/15/cfc-may-16-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:03:15 +0000</pubDate>
		<dc:creator>Mr. K.A. McQueen</dc:creator>
				<category><![CDATA[CrossFit Cypress]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitcypress.com/?p=2882</guid>
		<description><![CDATA[&#160; 12 min AMRAP of: 2 Front Squats &#8211; 80% of 1 RM 10 Slam Balls &#8211; (20/14) 10 Toes to Bar &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>12 min AMRAP of:</p>
<p>2 Front Squats &#8211; 80% of 1 RM</p>
<p>10 Slam Balls &#8211; (20/14)</p>
<p>10 Toes to Bar</p>
<p><a href="http://www.crossfitcypress.com/2012/05/15/cfc-may-16-2012/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcypress.com/2012/05/15/cfc-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CFC MAY 15, 2012</title>
		<link>http://www.crossfitcypress.com/2012/05/14/cfc-may-15-2012/</link>
		<comments>http://www.crossfitcypress.com/2012/05/14/cfc-may-15-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:03:06 +0000</pubDate>
		<dc:creator>Mr. K.A. McQueen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitcypress.com/?p=2879</guid>
		<description><![CDATA[&#8220;GRIFF&#8221; For time: Run 800 meters Run 400 meters backwards Run 800 meters Run 400 meters backwards In honor of USAF SSgt Travis L. Griffin, 28, who was killed April 3, 2008 in the Rasheed district of Baghdad by an IED strike to his vehicle. Travis is survived by his son Elijah.]]></description>
			<content:encoded><![CDATA[<p>&#8220;GRIFF&#8221;</p>
<p>For time:</p>
<p>Run 800 meters</p>
<p>Run 400 meters backwards</p>
<p>Run 800 meters</p>
<p>Run 400 meters backwards</p>
<p>In honor of USAF SSgt Travis L. Griffin, 28, who was killed April 3, 2008 in the Rasheed district of Baghdad by an IED strike to his vehicle. Travis is survived by his son Elijah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcypress.com/2012/05/14/cfc-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>CFC MAY 14, 2012</title>
		<link>http://www.crossfitcypress.com/2012/05/13/cfc-may-14-2012/</link>
		<comments>http://www.crossfitcypress.com/2012/05/13/cfc-may-14-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:03:58 +0000</pubDate>
		<dc:creator>Mr. K.A. McQueen</dc:creator>
				<category><![CDATA[CrossFit Cypress]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitcypress.com/?p=2876</guid>
		<description><![CDATA[&#8220;JOSHIE&#8221; 3 rounds for time: 40 pound Dumbbell snatch, 21 reps, right arm 21 L Pull-ups 40 pound Dumbbell snatch, 21 reps, left arm 21 L Pull-ups The snatches are full squat snatches. In honor of Army Staff Sergeant Joshua Whitaker, 23, of Long Beach, CA who was killed in Afghanistan May 15th, 2007]]></description>
			<content:encoded><![CDATA[<p>&#8220;JOSHIE&#8221;</p>
<p>3 rounds for time:</p>
<p>40 pound Dumbbell snatch, 21 reps, right arm</p>
<p>21 L Pull-ups</p>
<p>40 pound Dumbbell snatch, 21 reps, left arm</p>
<p>21 L Pull-ups</p>
<p>The snatches are full squat snatches.</p>
<p>In honor of Army Staff Sergeant Joshua Whitaker, 23, of Long Beach, CA who was killed in Afghanistan May 15th, 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcypress.com/2012/05/13/cfc-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CFC MAY 12, 2012</title>
		<link>http://www.crossfitcypress.com/2012/05/11/cfc-may-12-2012/</link>
		<comments>http://www.crossfitcypress.com/2012/05/11/cfc-may-12-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:01:52 +0000</pubDate>
		<dc:creator>Mr. K.A. McQueen</dc:creator>
				<category><![CDATA[CrossFit Cypress]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitcypress.com/?p=2872</guid>
		<description><![CDATA[WOD: FOR TIME: &#8220;JUDGE ME&#8221; 100 PULL UPS 100 WALLBALL SHOTS(20/14) 100 MED BALL AB MAT SIT UPS(20/14) 500 METER ROW 100 MED BALL AB MAT SIT UPS 100 WALLBALL SHOTS 100 PULL UPS * TWO PERSON TEAM WILL COMPLETE THE MOVEMENTS *WHILE ONE PERSON WORKS, THE OTHER WILL COUNT REPS AND ENSURE CORRECT FORM <a href='http://www.crossfitcypress.com/2012/05/11/cfc-may-12-2012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>WOD:</p>
<p>FOR TIME:</p>
<p>&#8220;JUDGE ME&#8221;</p>
<p>100 PULL UPS</p>
<p>100 WALLBALL SHOTS(20/14)</p>
<p>100 MED BALL AB MAT SIT UPS(20/14)</p>
<p>500 METER ROW</p>
<p>100 MED BALL AB MAT SIT UPS</p>
<p>100 WALLBALL SHOTS</p>
<p>100 PULL UPS</p>
<p>* TWO PERSON TEAM WILL COMPLETE THE MOVEMENTS</p>
<p>*WHILE ONE PERSON WORKS, THE OTHER WILL COUNT REPS AND ENSURE CORRECT FORM ON MOVEMENTS.</p>
<p>* NO REPS ARE ENCOURAGED.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcypress.com/2012/05/11/cfc-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cypress Endurance W.O.D. Saturday May 12, 2012 8:30 a.m.</title>
		<link>http://www.crossfitcypress.com/2012/05/11/cypress-endurance-w-o-d-saturday-may-12-2012-830-a-m/</link>
		<comments>http://www.crossfitcypress.com/2012/05/11/cypress-endurance-w-o-d-saturday-may-12-2012-830-a-m/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:33:29 +0000</pubDate>
		<dc:creator>cfcmike</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[CrossFit Cypress]]></category>
		<category><![CDATA[Cypress Endurance]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitcypress.com/?p=2863</guid>
		<description><![CDATA[Cypress Endurance W.O.D. Saturday May 12, 2012 8:30 a.m. &#160; 4 Rounds:  Run 10 secs…Rest 50 secs Run 20 secs…Rest 40 secs Run 30 secs…Rest 30 secs Run 40 secs…Rest 20 secs Run 50 secs…Rest 10 secs  Post distances and thoughts to comments. Endurance class is for CrossFit Cypress Members only thank you for your <a href='http://www.crossfitcypress.com/2012/05/11/cypress-endurance-w-o-d-saturday-may-12-2012-830-a-m/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h1><em><strong><span style="color: #808000;">Cypress Endurance W.O.D. Saturday May 12, 2012 8:30 a.m</span>.</strong></em></h1>
<p>&nbsp;</p>
<p><strong>4 Rounds:</strong></p>
<p><strong> Run 10 secs…Rest 50 secs</strong></p>
<p><strong>Run 20 secs…Rest 40 secs</strong></p>
<p><strong>Run 30 secs…Rest 30 secs</strong></p>
<p><strong>Run 40 secs…Rest 20 secs</strong></p>
<p><strong>Run 50 secs…Rest 10 secs</strong></p>
<p><strong> Post distances and thoughts to comments.</strong></p>
<p><strong>Endurance class is for CrossFit Cypress Members only thank you for your cooperation.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcypress.com/2012/05/11/cypress-endurance-w-o-d-saturday-may-12-2012-830-a-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFC MAY 11, 2012</title>
		<link>http://www.crossfitcypress.com/2012/05/10/cfc-may-11-2012/</link>
		<comments>http://www.crossfitcypress.com/2012/05/10/cfc-may-11-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:03:46 +0000</pubDate>
		<dc:creator>Mr. K.A. McQueen</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[CrossFit Cypress]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitcypress.com/?p=2857</guid>
		<description><![CDATA[For time: Run 400 meters 21 Thrusters(115/95) 21 HAND RELEASE PUSH UPS Run 200 meters 15 Thrusters(115/95) 15 HAND RELEASE PUSH UPS Run 100 meters 9 Thrusters(115/95) 9 HAND RELEASE PUSH UPS]]></description>
			<content:encoded><![CDATA[<p>For time:</p>
<p>Run 400 meters</p>
<p>21 Thrusters(115/95)</p>
<p>21 HAND RELEASE PUSH UPS</p>
<p>Run 200 meters</p>
<p>15 Thrusters(115/95)</p>
<p>15 HAND RELEASE PUSH UPS</p>
<p>Run 100 meters</p>
<p>9 Thrusters(115/95)</p>
<p>9 HAND RELEASE PUSH UPS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcypress.com/2012/05/10/cfc-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CFC MAY 10, 2012</title>
		<link>http://www.crossfitcypress.com/2012/05/09/cfc-may-10-2012-2/</link>
		<comments>http://www.crossfitcypress.com/2012/05/09/cfc-may-10-2012-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:03:37 +0000</pubDate>
		<dc:creator>Mr. K.A. McQueen</dc:creator>
				<category><![CDATA[CrossFit Cypress]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitcypress.com/?p=2823</guid>
		<description><![CDATA[&#8220;CROSSFIT TOTAL&#8221; Press Deadlift Back Squat You are allowed three attempts at each exercise to establish your one repetition maximum. Your first attempt should be safe &#8212; a weight that is heavy but you have no doubt that you will be able to complete the lift. Your second attempt should be closer to your best <a href='http://www.crossfitcypress.com/2012/05/09/cfc-may-10-2012-2/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;CROSSFIT TOTAL&#8221;</p>
<p>Press</p>
<p>Deadlift</p>
<p>Back Squat</p>
<p>You are allowed three attempts at each exercise to establish your one repetition maximum. Your first attempt should be safe &#8212; a weight that is heavy but you have no doubt that you will be able to complete the lift. Your second attempt should be closer to your best and the final lift an attempt at a new personal record. Record the weight of your heaviest lift for each exercise and combine them to calculate your CrossFit Total.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitcypress.com/2012/05/09/cfc-may-10-2012-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

